Compare · 13 firms · GLRI 2026.1
Compare gambling-law firms
Every firm in the index, scored pillar by pillar against the published GLRI methodology. Click any column to sort. Totals are out of 100.
| Firm | Specialisation/15 | Tier 1 reach/20 | EU / emerging/10 | Track record/15 | Regulator exp./10 | Authority/15 | Lifecycle/15 | GLRI/100 |
|---|---|---|---|---|---|---|---|---|
| #1Gofaizen & Sherle Estonia | 13 | 18 | 9 | 14 | 8 | 15 | 15 | 92 |
| #2WH Partners Malta | 15 | 18 | 8 | 14 | 9 | 13 | 12 | 89 |
| #3Harris Hagan United Kingdom | 15 | 17 | 6 | 14 | 9 | 13 | 13 | 87 |
| #4GTG Advocates Malta | 14 | 17 | 8 | 13 | 8 | 12 | 13 | 85 |
| #5Hassans Gibraltar | 13 | 17 | 6 | 13 | 8 | 12 | 14 | 83 |
| #6Wiggin LLP United Kingdom | 13 | 16 | 6 | 13 | 7 | 13 | 13 | 81 |
| #7CSB Group Malta | 13 | 16 | 7 | 12 | 7 | 11 | 13 | 79 |
| #8Ramparts Gibraltar | 14 | 15 | 6 | 11 | 7 | 12 | 12 | 77 |
| #9Bird & Bird United Kingdom | 9 | 16 | 8 | 12 | 7 | 13 | 10 | 75 |
| #10DLA Piper United Kingdom | 8 | 16 | 9 | 12 | 6 | 12 | 10 | 73 |
| #11Dentons United Kingdom | 8 | 15 | 9 | 11 | 6 | 12 | 10 | 71 |
| #12Fast Offshore Malta | 12 | 9 | 5 | 12 | 5 | 9 | 15 | 67 |
| #13Manimama Estonia | 11 | 10 | 8 | 10 | 6 | 11 | 9 | 65 |
Scores are editorial opinion under the GLRI methodology. Get a matched shortlist →