Editorial summary
Manimama is a fast-growing crypto-and-gaming practice with an active iGaming-licensing offering across EU-regional and offshore regimes. It scores on specialisation, EU reach, and authority-building; its shorter track record and emerging tier-1 depth place it at the foot of the index.
Strengths
- Active iGaming licensing across EU-regional and offshore regimes
- Good Estonia/Lithuania/Czech EU coverage
- Building brand authority through content and conferences
Considerations
- Shorter track record than established leaders
- Emerging rather than deep tier-1 (MGA/UKGC) capability
Practice profile
| Primary focus | gambling fintech |
|---|---|
| Practice areas | iGaming licensing, Crypto & fintech, Corporate formation, AML, Payments |
| EU / EEA jurisdictions | Estonia, Lithuania, Malta, Czech Republic |
| Offshore / other jurisdictions | Curaçao, Anjouan |
| Team size | 20-40 |
| Founded | 2021 |
| Headquarters | Tallinn, Estonia |
GLRI pillar breakdown
Pillar-by-pillar scoring against the published GLRI methodology. Editorial notes explain how the score for this firm was set against each criterion.
| Pillar | Score | Bar | Editorial note |
|---|---|---|---|
| Practice specialisation out of 15 | 11 | 73% | A fast-growing crypto-and-gaming practice with an active iGaming-licensing offering. |
| Tier 1 jurisdictional depth out of 20 | 10 | 50% | Emerging tier-1 capability (Malta) alongside a stronger offshore and EU-regional focus. |
| EU regional and emerging markets out of 10 | 8 | 80% | Good EU regional coverage across Estonia, Lithuania, and Czech Republic. |
| Practice-tested track record out of 15 | 10 | 67% | Growing licensing volume; track record is shorter than the established leaders. |
| Regulator-side experience out of 10 | 6 | 60% | Developing regulator-facing experience within a young, expanding team. |
| Authority & E-E-A-T signals out of 15 | 11 | 73% | Active content and conference presence building brand authority. |
| Service lifecycle coverage out of 15 | 9 | 60% | Formation, licensing, AML, and payments support, with crypto adjacencies. |
| Index score (CLPAI) | 65 | ||
Editorial analysis
A fast-growing iGaming practice
Manimama pairs an active iGaming-licensing offering with crypto and fintech adjacencies across EU-regional and offshore regimes, building authority through content and conferences.
Where the score is bounded
The track record is shorter than the established leaders and tier-1 MGA/UKGC capability is still emerging.