GLRI 2026.1 · Updated 2026-06-15
Top gambling licensing law firms
The editorial ranking of 13 gambling-licensing law firms and consultancies, scored across the seven public pillars of the Gambling Law Rating Index. Editorial opinion based on publicly verifiable signals — no pay-to-rank.
| # | Firm | HQ | Focus | GLRI |
|---|---|---|---|---|
| 1 | Gofaizen & Sherle | Estonia | gambling fintech | 92 |
| 2 | WH Partners | Malta | exclusive gambling | 89 |
| 3 | Harris Hagan | United Kingdom | exclusive gambling | 87 |
| 4 | GTG Advocates | Malta | multi disciplinary | 85 |
| 5 | Hassans | Gibraltar | big law generalist | 83 |
| 6 | Wiggin LLP | United Kingdom | multi disciplinary | 81 |
| 7 | CSB Group | Malta | multi disciplinary | 79 |
| 8 | Ramparts | Gibraltar | exclusive gambling | 77 |
| 9 | Bird & Bird | United Kingdom | big law generalist | 75 |
| 10 | DLA Piper | United Kingdom | big law generalist | 73 |
| 11 | Dentons | United Kingdom | big law generalist | 71 |
| 12 | Fast Offshore | Malta | multi disciplinary | 67 |
| 13 | Manimama | Estonia | gambling fintech | 65 |
Scores are editorial opinion under the published GLRI methodology and do not constitute legal advice or a recommendation to engage any particular firm. See our disclosure policy.